Item details
| Designated Exempted Works item no. | 17 |
|---|---|
| Nature of works | Erection/Alteration/Repair/Removal of any external pole on-grade |
| The height of the pole, including any feature at its top | Not more than 3 m |
| For erection or alteration works—the weight of the pole, including any feature at its top but excluding any pedestal | Not more than 100 kg |
More details: See Item 17 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
| Designated Exempted Works item no. | 19 |
|---|---|
| Nature of works | Erection/Alteration/Repair/Removal of any pole on a roof of a building |
| Result in any additional load to any cantilevered slab | No |
| The works involve alteration of any other structural elements | No |
| The height of the pole, including any feature at its top | Not more than 1.1 m |
| If there is no protective barrier with a height of not less than 1.1 m at any edge of the roof, the distance between any part of the pole and that edge | More than 1.5 m |
| For erection or alteration works—if there is more than 1 pole on the roof, the distance between the poles | At least 2.5 m away from each other |
More details: See Item 19 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
| Designated Exempted Works item no. | 21 |
|---|---|
| Nature of works | Erection of any mesh fence, metal railing or pole on top of a solid fence wall (other than an unauthorised solid fence wall) on-grade |
| The height of the wall alone | Not more than 2.5m |
| The aggregate height of the wall and the fence, railing or pole, including any feature at its top | Not more than 3m |
| The mesh fence or metal railing is used as a protective barrier | No |
More details: See Item 21 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
