Item details
| Designated Exempted Works item no. | 5 |
|---|---|
| Nature of works | Erection/Alteration/Repair/Removal of any solid fence wall on-grade |
| The height of the wall | Not more than 1.1m |
| The wall is used as a protective barrier | No |
More details: See Item 5 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
| Designated Exempted Works item no. | 20 |
|---|---|
| Nature of works | Erection/Alteration/Repair/Removal of any solid fence wall on a roof of a building |
| Result in any additional load to any cantilevered slab | No |
| The works involve alteration of any other structural elements | No |
| For erection or alteration works-the aggregate length of any additional wall per m2 of the roof area | Not more than 0.3m |
| The height of the wall | Not more than 500mm |
| The thickness of the wall | Not more than 100mm |
| The density of the wall | Not more than 650kg per m3 |
| If there is no protective barrier with a height of not less than 1.1 m at any edge of the roof, the distance between any part of the wall and that edge | More than 1.5m |
More details: See Item 20 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
