Item details
| Designated Exempted Works item no. | 10 |
|---|---|
| Nature of works | Erection/Alteration of any signboard (including the replacement of the display surface of any signboard) fixed to the external wall of a building |
| Result in any additional load to any cantilevered slab | No |
| The works involve the alteration of any other structural elements | No |
| The display area of the signboard | Not more than 1m2 |
| Comprise any display system consisting of light emitting diodes | No |
| Projection from the wall | Not more than 150mm |
| The distance between any part of the signboard and the ground | Not more than 3m |
More details: See Item 10 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
| Designated Exempted Works item no. | 11 |
|---|---|
| Nature of works | Removal of any signboard fixed to the external wall of a building |
| The display area of the signboard | Not more than 1m2 |
| Comprise any display system consisting of light emitting diodes | No |
| Projection from the wall | Not more than 600mm |
| The distance between any part of the signboard and the ground | Not more than 3m |
More details: See Item 11 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
