Registered Structural Engineers interested in providing services in maintenance and repair of aluminium windows | Page 1 |
Name Registration Number Expiry Date Remark
Service in Building Safety Phone Number
ARBON PETER FULTON RSE 69/82 31/12/2010 1,2,3,4  2517 1136
AU SHIU-KIN, DAVID RSE 70/77 31/12/2010 1,2,3,4  2560 8811
CHAN CHI-PUN RSE 41/99 29/12/2010 1,2,3,4  3143 3785
CHAN HEI-LEUNG, THOMSON RSE 20/04 11/08/2010 1,2,3,4  9210 4515
CHAN KIT-CHOY, KENNETH RSE 33/86 31/12/2010 1,2,3,4  2845 2323
CHAN YIN-CHI, AGATHA RSE 13/05 14/02/2013 1,2,4  9228 7748
CHAN YIU-TONG RSE 10/01 12/07/2010 1,2,3,4  9867 3231
CHAN YUK-KIT, JAMES RSE 62/88 31/12/2010 1,2,3,4  2781 0277
CHEN DZU-BIAO, JAMES RSE 2054/66 17/11/2010 1,2,3,4  2527 4111
CHEUNG WAI-CHIU RSE 18/05 27/12/2012 1,2,3,4  9622 5315
CHEUNG WAI-KEUNG RSE 2060/70 18/02/2010 1,2,4  2620 0162
CHEUNG WING RSE 2072/72 12/03/2010 1,2,3,4  2526 6679
CHI WUH-JIAN, JOSEPH DUNCAN RSE 63/93 27/09/2010 1,2,4  6031 9948
CHIANG ROBERT RSE 2061/60 31/12/2010 1,2,4  2573 9365
CHIU FOOK-LUEN, GORDON RSE 40/99 29/12/2010 4  2737 0912
CHU PUI-KWAN, REUBEN RSE 41/91 31/12/2010 4  2859 1356
CHUNG LUNG-TO RSE 89/99 24/05/2010 1,2,3,4  9469 6685
CHUNG WAH-PUI RSE 2063/69 31/12/2010 1,4  2854 0120
FAN KAM-ON RSE 37/06 21/09/2011 1,2,3,4  9128 2061
HAU SHIU-KAI, JOHN RSE 2071/72 31/12/2010 1,4  2526 6781
HO HUNG-KWONG RSE 63/02 20/02/2010 1,2,3,4  2756 4231
HO SHU-MING RSE 74/96 26/03/2010 1,2,4  2620 0161
HO TONG-YAM RSE 18/77 23/05/2010 1,2,3,4  2528 6421
HSU SHIN-SUN, JOHN RSE 67/81 31/12/2010 4  2543 2008
IEONG KWOK-LUN RSE 73/95 09/05/2010 1,2,3,4  2894 5715
KONG MING, PAUL RSE 3/83 31/12/2010 1,2,3,4  2851 2998
KWAN PO-JEN, HELEN RSE 72/91 05/02/2010 1,2,3,4  2579 9188
KWOK SIU-KAY RSE 28/90 31/12/2010 4  2131 7009
KWONG PO-LAM RSE 39/87 31/12/2010 1,2,3,4  2866 3011
KWONG SZE-FAI, PHILIP RSE 101/88 31/12/2010 4  2801 5622
KWONG WING-CHEONG RSE 23/00 08/11/2010 1,2,3,4  9831 5303
LAI HOI-LEUNG RSE 35/96 03/10/2010 1,2,3,4  2369 0271
LAI SIU-LUN, BENNY RSE 20/93 31/12/2010 1,2,3,4  2881 6996
LAU CHI-KEUNG RSE 89/95 14/08/2010 1,2,3,4  2891 8359
LAU CHI-WANG, JAMES RSE 16/80 31/12/2010 1,2,3,4  2891 8359
LAU TAK-MING RSE 10/04 26/08/2010 1,2,3,4  9315 3489
LAW KWOK-SANG RSE 2057/74 31/12/2010 1,2,3,4  2780 5508
LAW YUE-KEI, RICKY RSE 22/00 24/08/2010 1,2,3,4  2152 8091
LEE CHIN-SHAN RSE 76/87 31/12/2010 4  2317 5933
LEE WING-HONG RSE 100/89 31/12/2010 1,2,3,4  2415 6509
LEE WING-WOO, MAURICE RSE 39/79 31/12/2010 1,2,3,4  2510 8611
LEGGE, MICHAEL JOHN RSE 44/86 28/01/2011 4  9049 3161
LEUNG BING-KWONG, EDWARD RSE 21/94 07/03/2010 1,2,3,4  2528 3583
LEUNG CHI-HUNG, BEN RSE 70/05 08/12/2010 1,2,3,4  9308 8321
LEUNG CHI-WING RSE 106/99 27/07/2010 1,2,3,4  2737 9709
LEUNG PAK-YAN RSE 2067/70 31/12/2010 1,2,3,4  2528 3583
LEUNG, WILLIAM RSE 67/85 31/12/2010 1,2,3,4  2528 6832
LI CHI-WAH WELFRED RSE 84/01 15/04/2010 1,2,4  2528 3031
LIU CHI-KWUN, ALBERT RSE 81/90 31/12/2010 1,2,3,4  2523 3108
LIU YUK-SHING RSE 34/98 30/12/2010 1,2,3,4  2560 8811
LUK KWOON-CHENG, RONALD RSE 2072/68 31/12/2010 1,2,4  2415 6311
MOK KIN-YAU, DANIEL RSE 68/78 31/12/2010 1,2,3,4  2782 6636
NG CHI-CHAI RSE 2058/67 31/12/2010 1,2,3,4  2524 6547
NG KAM-TONG RSE 110/76 31/12/2010 1,4  2854 0120
NG MAN-KEUNG RSE 95/94 02/03/2010 1,2,3,4  2838 9093
NG SHIU-KAY, KELVIN RSE 63/03 09/06/2010 1,2,3,4  9453 0702
NG Shung-lung RSE 77/03 15/09/2010 1,2,3,4  2268 3123
NG Tim-yeung RSE 80/02 11/08/2010 1,2,3,4  9687 8190
NGAI HOK-YAN RSE 53/97 26/08/2010 1,2,3,4  2760 0866
NGAN YOK-MING RSE 70/99 07/09/2010 1,2,3,4  9630 1998
PANG KIN-FAI RSE 86/78 26/02/2011 4  2645 6882
PAO WAI-HONG RSE 62/86 06/12/2010 4  9653 2750
POON WOOD-KEUNG RSE 2066/69 11/02/2010 1,2,3,4  2573 7681
RATCLIFFE, NICHOLAS DIGBY RSE 49/75 31/12/2010 1,2,3,4  2865 7266
SHUM KWO-FOO RSE 61/79 31/12/2010 1,2,3,4  9036 3821
SIU KOON-HOI, CARMINE RSE 98/82 31/12/2010 1,2,3,4  2859 1701
SO CHI-WAI RSE 89/00 15/02/2010 1,2,3,4  2739 9333
TAM CHEE-SOM RSE 2096/63 31/12/2010 1,2,3,4  2525 8017
TAM KUEN-WAI RSE 75/05 23/02/2011 1,2,4  2511 9938
TANG WAI-CHAU RSE 14/87 31/12/2010 1,2,3,4  2580 8449
TONG YAU-KWOK RSE 75/91 31/12/2010 1,2,3,4  2104 3929
TSANG KING-MAN RSE 26/88 23/12/2010 1,2,3,4  2869 6323
TSANG YIN-SANG RSE 2069/63 06/05/2010 1,2,3,4  2522 7975
TSE WAI-KEUNG RSE 9/97 03/06/2010 1,2,3,4  2973 5788
TSUI LEUNG-CHO RSE 72/77 31/12/2010 1,3,4  2598 0368
WAI SAI-CHONG RSE 72/00 20/11/2010 4  2526 6055
WAN KWAN-CHEUNG, THOMAS RSE 2109/73 31/12/2010 1,2,3,4  2528 4993
WANG JAN-HWA RSE 60/06 01/02/2012 1,2,3,4  9374 4663
WONG CHI-MING RSE 85/79 31/12/2010 4  2522 1068
WONG CHI-SING, ANTHONY RSE 91/81 28/01/2010 4  2861 0670
WONG HIM-SUN RSE 61/99 02/02/2011 1,2,3,4  9318 8176
WONG KAM-KAU RSE 71/91 24/08/2010 1,2,3,4  2579 1817
WONG KAM-MING, RANDY RSE 3/94 23/11/2010 1,2,3,4  2345 5833
WONG KWOK-CHING RSE 2053/74 31/12/2010 1,2,3,4  2866 3011
WONG KWOK-CHUEN RSE 34/89 31/12/2010 4  2345 7931
WONG KWOK-HAY, SAMUEL RSE 63/76 04/05/2010 4  2492 2830
WONG MUT-KEUNG RSE 40/03 18/09/2010 1,2,4  2854 0120
WONG SHING-TSANG RSE 12/00 22/11/2010 1,2,3,4  9320 6580
WONG TSZ-KIN, FRANCIS RSE 7/93 31/12/2010 1,2,3,4  2376 3396
WONG TUNG-SANG RSE 17/88 08/08/2010 1,2,3,4  3106 2828
WONG WING-CHEUNG, DENNIS RSE 5/93 30/12/2010 1,2,3,4  2507 8303
WONG YUEN-FAI, LAWRENCE RSE 2070/73 31/12/2010 1,2,3,4  9467 2019
WU SAI-HIM, HUGH RSE 21/82 02/01/2011 4  2163 6288
YAU LAP-YAN, TERENCE RSE 51/07 08/05/2013 1,2,3,4  2522 1068
YAU WAI-KEUNG RSE 100/95 11/02/2010 1,2,3,4  9373 1203
YAU WING-KEUNG RSE 87/05 15/11/2012 1,2,3,4  2526 6055
YEUNG KIN-KEE RSE 31/77 31/12/2010 1,2,4  2734 0406
YEUNG KIN-SANG, EDDY RSE 44/75 31/12/2010 1,2,3,4  9225 0606
YEUNG KOON-FAT RSE 2066/73 31/12/2010 1,2,3,4  2851 2202
YEUNG YIU-WING RSE 79/81 01/07/2010 4  2268 3472
YIP YUN-TONG, DAVID RSE 35/83 28/01/2011 1,2,3,4  2892 1126
YU CHUNG-YEUNG RSE 34/78 31/12/2010 1,2,3,4  2828 5341
YU LIN-KEUNG, MAURICE RSE 33/89 31/12/2010 1,2,3,4  2541 8000
| Page 1 |        

Note:
1. @ Application for retention has been made – If a structural engineer has made an application for retention within the statutory time limit, his registration will continue to be in force, despite expiry date shown above has elapsed, until his application for retention is finalized by the Building Authority.

Remark:

"1" denotes those persons who are interested in providing services in the removal of unauthorized building works and carrying out necessary consequential reinstatement works
"2" denotes those persons who are interested in providing services in maintenance and repair of buildings and drainage
"3" denotes those persons who are interested in providing services in maintenance and repair of slopes associated with buildings
"4" denotes those persons who are interested in providing services in maintenance and repair of aluminium windows
"-" denotes that disclosure of information is not consented by the data subject

Please note that the information in the Remark column is provided by the persons on a voluntary basis. The selection and appointment of any person in this list is purely a private matter between the building owner and that person. This list of persons, therefore, should not be regarded as recommended by the Government.

This register is intended to facilitate the public to comply with the Buildings Ordinance. The personal data disclosed in this register should not be used for any unrelated purposes.

 

2008© | Important notices | Privacy policy

Last revision date: 5 December 2008