Geotechnical Engineers' Register | Page 1 |
Name Registration Number Expiry Date Remark
Service in Building Safety Phone Number
ARBON PETER FULTON RGE 69/82 20/04/2011 3  2517 1136
AU SHIU-KIN, DAVID RGE 70/77 29/12/2010 3  2560 8811
CHAN CHI-KONG RGE 88/99 06/04/2011 3  2972 1205
CHAN CHI-PUN RGE 41/99 23/11/2011 3  3143 3785
CHAN GEORGE RGE 44/87 20/04/2011 -  -
CHAN HENRY RGE 12/05 01/12/2010 3  2302 1218
CHAN KWOK-WONG, JOHN RGE 7/76 10/11/2010 -  -
CHAN YUK-KIT, JAMES RGE 62/88 19/05/2010 3  2781 0277
CHENG KIM-CHUNG RGE 59/94 02/03/2011 3  9487 7240
CHENG LAI-FAI RGE 67/05 24/08/2011 3  2882 2283
CHENG YUK-LUN, STEPHEN RGE 48/77 04/08/2010 3  2908 2501
CHEUNG CHIN-TO RGE 70/96 22/12/2010 3  2170 6828
CHEUNG KIN-WAI RGE 123/05 21/06/2010 3  2170 6636
CHEUNG KWAN, LEWIS RGE 103/05 19/01/2011 3  2894 5772
CHIU SING-LOK RGE 35/05 11/05/2011 3  2302 1013
CHU PUI-KWAN, REUBEN RGE 41/91 04/08/2010 -  -
CHUNG KWOK-FAI, EDWIN RGE 86/89 28/04/2010 3  2693 0693
ENDICOTT LEONARD JOHN RGE 56/87 23/03/2010 -  -
FUNG CHI-KEUNG RGE 28/82 30/03/2011 3  2217 2207
FUNG CHUN-MAN RGE 24/05 14/07/2010 3  6136 8681
HUI TUNG-MAN RGE 63/06 15/03/2012 3  2993 2355
IEONG KWOK-LUN RGE 73/95 28/04/2010 3  2894 5715
KONG KAR-CHOI RGE 38/81 15/09/2010 3  9036 9330
KOO YUK-CHAN RGE 76/06 08/03/2012 3  2894 5891
KUO TUNG-MING RGE 141/05 01/11/2010 3  2107 4111
KWAN KIN-KEI RGE 36/84 16/03/2011 -  -
KWONG PO-LAM RGE 39/87 24/11/2010 3  2866 3011
KWONG WING-CHEONG RGE 23/00 02/04/2011 3  9831 5303
LAI SHU-MING, ALBERT RGE 36/86 02/03/2011 -  -
LAI SIU-LUN, BENNY RGE 20/93 10/11/2010 3  2881 6996
LAI TAI-WAI, DAVID RGE 4/05 28/04/2010 -  -
LAM CHE-LEUNG RGE 56/93 24/11/2010 3  2601 1000
LAM CHI-KIN RGE 46/88 30/03/2011 -  -
LAM TAT-SHING RGE 64/97 22/09/2010 3  9667 0771
LAU CHI-KEUNG RGE 89/95 19/05/2010 3  2891 8359
LAU CHI-WANG, JAMES RGE 16/80 26/05/2010 3  2891 8359
LAW CHU-WING RGE 109/05 02/03/2011 3  2268 3412
LEE MAN-YEUNG RGE 9/06 03/05/2009 3  2972 1507
LEE TSZ-LEUNG RGE 74/05 08/12/2010 3  2522 1068
LEE WING-WOO, MAURICE RGE 39/79 15/09/2010 3  2510 8611
LEUNG KWOK-YIU RGE 85/05 29/12/2010 3  2911 2517
LI KAI-SHUN RGE 6/97 28/04/2010 -  -
LI SHING-FOON, ERIC RGE 117/05 02/03/2011 3  2591 1727
LI TAI-WAH RGE 4/89 29/12/2010 -  -
LO KWOK-KAY RGE 17/06 11/05/2011 3  -
LO MAN-CHIU, RAYMOND RGE 48/89 08/12/2010 3  2639 0336
LUI YU-HUNG RGE 35/88 08/12/2010 3  2268 3439
MAK GABRIEL CHEE-FAI RGE 24/06 26/04/2012 3  2972 1361
MALONE ANDREW WILLIAM RGE 11/05 23/03/2010 -  -
NG HON-KEUNG RGE 61/95 16/02/2011 3  2579 9188
POON WOOD-KEUNG RGE 2066/69 22/12/2010 3  2573 7681
PUN YEN-SHOU, PETER RGE 2100/63 25/08/2010 3  2866 3688
RATCLIFFE, NICHOLAS DIGBY RGE 49/75 02/02/2011 3  2865 7266
SHUM KWO-FOO RGE 61/79 29/12/2010 3  9036 3821
SHUN LOK-NIN RGE 2092/74 16/06/2010 3  2525 0909
SIMPSON, JASON GEORGE RGE 8/06 18/05/2009 3  2522 1068
SIU KOON-HOI, CARMINE RGE 98/82 23/03/2011 3  2859 1701
SIU YIN-WAI RGE 77/78 22/09/2010 3  2881 6996
SO CHI-WAI RGE 89/00 29/12/2010 3  2739 9333
SUN CHI-BUN, BENJAMIN RGE 48/05 06/10/2010 3  2410 3869
SWANN, LESLIE HARRY RGE 57/05 24/11/2010 3  2880 9788
SZE WANG-CHO RGE 31/05 19/01/2011 3  2268 3428
TANG, KEVIN RGE 20/96 20/04/2011 3  2512 8003
TING TAI-CHUN, MICHAEL RGE 21/98 02/03/2011 3  2858 0426
TOH SENG-HUAT RGE 82/01 20/04/2011 3  2516 8532
TSE WAI-KEUNG RGE 9/97 29/12/2008 3  2973 5788
TSUI TACK-KONG RGE 2095/64 06/04/2011 3  2541 8000
WONG CHAK-YAN, GREG RGE 24/83 24/11/2010 3  2512 8003
WONG CHI-MING RGE 85/79 23/03/2010 -  -
WONG KAM-KAU RGE 71/91 16/06/2010 3  2579 1817
WONG KAM-MING, RANDY RGE 3/94 28/04/2010 3  2345 5833
WONG PAK-LAM RGE 84/79 09/03/2011 3  2526 6055
WONG WAI-YI RGE 56/05 01/12/2010 3  2894 5892
WONG YUEN-FAI, LAWRENCE RGE 2070/73 06/10/2010 3  9467 2019
YAU LAP-YAN, TERENCE RGE 51/07 16/10/2013 3  2522 1068
YUNG HUN-TAT, ARTHUR RGE 59/91 09/03/2011 3  2255 0708
| Page 1 |        

Note:
1. @ Application for retention has been made – If a geotechnical engineer has made an application for retention within the statutory time limit, his registration will continue to be in force, despite expiry date shown above has elapsed, until his application for retention is finalized by the Building Authority.

Remark:

"1" denotes those persons who are interested in providing services in the removal of unauthorized building works and carrying out necessary consequential reinstatement works
"2" denotes those persons who are interested in providing services in maintenance and repair of buildings and drainage
"3" denotes those persons who are interested in providing services in maintenance and repair of slopes associated with buildings
"4" denotes those persons who are interested in providing services in maintenance and repair of aluminium windows
"-" denotes that disclosure of information is not consented by the data subject

Please note that the information in the Remark column is provided by the persons on a voluntary basis. The selection and appointment of any person in this list is purely a private matter between the building owner and that person. This list of persons, therefore, should not be regarded as recommended by the Government.

This register is intended to facilitate the public to comply with the Buildings Ordinance. The personal data disclosed in this register should not be used for any unrelated purposes.

 

2008© | Important notices | Privacy policy

Last revision date: 5 December 2008