| Authorized Persons (List of Surveyors) interested in providing services in maintenance and repair of aluminium windows | | Page 1 | | |||
|---|---|---|---|---|
| Name | Registration Number | Expiry Date | Remark | |
| Service in Building Safety | Phone Number | |||
| CHAN CHUN WAI SAMSON | AP(S) 99/94 | 28/09/2015 | 1 2 3 4 | 9438 9543 |
| CHAN HOI HENRY | AP(S) 61/03 | 26/01/2016 | 1 2 4 | 9556 8097 |
| CHAN JOR KIN KENNETH | AP(S) 51/82 | 02/01/2016 | 1 2 3 4 | 2782 2211 |
| CHAN KA MAN | AP(S) 23/10 | 15/10/2015 | 1 2 3 4 | 9215 4755 |
| CHAN KWOK KEUNG WILLIAM | AP(S) 49/05 | 14/10/2015 | 1 2 3 4 | 9227 2226 |
| CHAN SIU WAH HARDY | AP(S) 28/93 | 28/01/2016 | 1 2 3 4 | 9258 1530 |
| CHAN YUK MING RAYMOND | AP(S) 30/84 | 31/12/2015 | 1 2 3 4 | 2722 7270 |
| CHAU CHUNG YIU | AP(S) 12/93 | 22/10/2015 | 1 2 3 4 | 9726 8832 |
| CHENG WAI MAN RAYMOND | AP(S) 71/86 | 03/01/2016 | 1 2 4 | 2610 0626 |
| CHEUNG KWOK HO RICHARD | AP(S) 36/81 | 31/12/2015 | 1 2 4 | 9173 9797 |
| CHEUNG MAN TO | AP(S) 5/11 | 03/06/2016 | 1 2 3 4 | 2637 1222 |
| CHIU MEI WAN | AP(S) 28/10 | 26/11/2015 | 1 2 4 | 9133 3835 |
| CHIU YING CHEUNG | AP(S) 14/00 | 25/08/2015 | 1 2 3 4 | 9197 8289 |
| CHU CHI MING SAMSON | AP(S) 32/03 | 26/05/2015 | 1 2 3 4 | 3514 9357 |
| FUNG HEI WAI TOMMY | AP(S) 25/98 | 11/09/2015 | 1 2 3 4 | 2328 3232 |
| HO KUI YIP | AP(S) 44/92 | 12/01/2016 | 1 2 4 | 3579 2818 |
| IP IOK MENG | AP(S) 29/05 | 21/07/2015 | 1 2 4 | 9480 9417 |
| IP MAN CHING | AP(S) 5/99 | 08/03/2015 | 1 2 3 4 | 9018 0145 |
| KUNG SUI LUN | AP(S) 90/00 | 16/12/2015 | 1 2 3 4 | 9333 9908 |
| KWOK TAK KIT | AP(S) 35/04 | 13/10/2015 | 1 2 3 4 | 9227 9201 |
| LAI KA LUEN | AP(S) 33/99 | 13/04/2015 | 1 2 4 | 9092 2554 |
| LAM KWOK SANG | AP(S) 17/08 | 18/03/2015 | 1 2 3 4 | 2820 6525 |
| LAM WAI KEUNG | AP(S) 8/04 | 29/10/2015 | 1 2 3 4 | 9633 8937 |
| LAU WING WAI | AP(S) 44/91 | 31/12/2015 | 1 2 3 4 | 2771 6826 |
| LEE CHUN FAT | AP(S) 78/87 | 31/12/2015 | 1 2 3 4 | 2827 8222 |
| LEE KIN YEE | AP(S) 14/01 | 19/02/2015 | 1 2 3 4 | 9777 6456 |
| LEE KWOK CHUEN | AP(S) 51/92 | 26/08/2015 | 1 2 4 | 2122 9877 |
| LEE SHUE SHING | AP(S) 8/82 | 26/01/2011 | 1 2 3 4 | 2882 7100 |
| LEUNG CHI CHUNG | AP(S) 107/96 | 07/05/2015 | 1 2 3 4 | 2534 1467 |
| LEUNG CHI HANG JOY | AP(S) 60/98 | 11/03/2015 | 1 2 4 | 9733 2402 |
| LEUNG KIN TAK | AP(S) 67/02 | 10/09/2015 | 1 2 3 4 | 9191 2495 |
| LEUNG KWONG YEE STEPHEN | AP(S) 17/09 | 03/09/2014 | 1 2 3 4 | 9503 3623 |
| NG KAM SHING THOMAS | AP(S) 61/76 | 16/09/2015 | 1 2 3 4 | 2507 8300 |
| NG KO FUNG | AP(S) 76/10 | 13/05/2016 | 1 2 3 4 | 9616 7680 |
| POON HOI LAM DEBORAH | AP(S) 46/08 | 12/02/2014 | 1 2 4 | 9425 2451 |
| POON WAI-LAM, WILLIAM | AP(S) 76/02 | 16/04/2015 | 1 2 3 4 | 2368 9040 |
| SINN WAI TAI VICTOR | AP(S) 32/83 | 04/02/2015 | 1 2 4 | 9779 1161 |
| SIT KIN FAI | AP(S) 36/00 | 10/08/2015 | 1 2 3 4 | 2151 9930 |
| SIU MIU MAN | AP(S) 12/99 | 22/07/2015 | 1 2 4 | 2377 0902 |
| TANG YUK TIM | AP(S) 52/00 | 09/11/2015 | 1 2 3 4 | 2660 0276 |
| TSANG CHEONG CHUEN | AP(S) 31/09 | 12/11/2014 | 1 2 3 4 | 2566 4903 |
| TSANG FUNG | AP(S) 58/99 | 09/04/2016 | 1 2 3 4 | 2516 7868 |
| TSE WING HO JEREMY | AP(S) 63/10 | 04/03/2016 | 1 2 3 4 | 2114 4333 |
| TSUI CHI HOU DANNY | AP(S) 18/98 | 27/01/2016 | 1 2 4 | 9035 1535 |
| TSUI G KIN PAUL | AP(S) 42/08 | 23/09/2016 | 1 2 4 | 2882 2660 |
| WONG CHING LOK CHRISTOPHER | AP(S) 7/99 | 29/06/2015 | 1 2 3 4 | 2730 3522 |
| WONG MAN HONG | AP(S) 20/99 | 26/07/2015 | 1 2 3 4 | 2356 9633 |
| WONG SAN SAMSON | AP(S) 88/81 | 19/02/2015 | 1 2 3 4 | 2881 6166 |
| WONG WING CHEUNG DENNIS | AP(S) 5/93 | 02/05/2015 | 1 2 4 | 2507 8303 |
| WOO KAM WAI DEREK | AP(S) 43/87 | 05/02/2016 | 1 2 3 4 | 2508 1682 |
| YAU HO FAI | AP(S) 18/08 | 18/09/2013 | 1 2 3 4 | 9250 2513 |
| YICK TZE KAI | AP(S) 22/06 | 22/06/2016 | 1 2 3 4 | 2756 0828 |
| YIP HO YIN JOHN | AP(S) 39/06 | 19/10/2016 | 1 2 3 4 | 2155 2990 |
| YUEN HUNG | AP(S) 6/91 | 13/02/2015 | 1 2 4 | - |
| | Page 1 | | ||||
Note:
1. @ Application for retention has been made – If an authorized person has made an application for retention within the statutory time limit, his registration will continue to be in force, despite expiry date shown above has elapsed, until his application for retention is finalized by the Building Authority.
Please note that the information in the Remark column is provided by the persons on a voluntary basis. The selection and appointment of any person in this list is purely a private matter between the building owner and that person. This list of persons, therefore, should not be regarded as recommended by the Government.
AP(S) xxxx/yy and APIII xxxx/yy are registration numbers for Authorized Persons in the list of architects that are issued on or after 1 April 2005 and before 1 April 2005 respectively.
This register is intended to facilitate the public to comply with the Buildings Ordinance. The personal data disclosed in this register should not be used for any unrelated purposes.
| 2012© | Important notices | Privacy policy |
Last revision date: 6 February 2012 |